Texas New Business Weekly
Every new Texas business with a sales-tax permit: name, street address, ZIP, county, industry and entity type, as an Excel file every Sunday.
Get the free sample list Full weekly list · from $29/month
Or get the free weekly email (top 25 new businesses per metro).
New Texas businesses this week, by county
Week of October 3, 2026 to October 9, 2026. Counts only. Updated weekly.
4,146 new sales-tax permits statewide this week. Below are the 46 busiest counties (those averaging about 10 or more new permits a week).
| County | New this week | Weekly avg (12 mo) | Top sector this week |
|---|---|---|---|
| Harris County | 636 | 487 | Retail Trade |
| Dallas County | 327 | 271 | Retail Trade |
| Travis County | 260 | 175 | Retail Trade |
| Tarrant County | 255 | 215 | Retail Trade |
| Bexar County | 254 | 199 | Retail Trade |
| Collin County | 208 | 146 | Retail Trade |
| Williamson County | 156 | 91 | Retail Trade |
| Denton County | 143 | 111 | Retail Trade |
| Fort Bend County | 142 | 98 | Retail Trade |
| Montgomery County | 115 | 84 | Retail Trade |
| Hidalgo County | 109 | 81 | Retail Trade |
| El Paso County | 103 | 74 | Retail Trade |
| Brazoria County | 56 | 34 | Retail Trade |
| Cameron County | 55 | 47 | Retail Trade |
| Bell County | 55 | 39 | Retail Trade |
| Galveston County | 46 | 33 | Retail Trade |
| Lubbock County | 44 | 34 | Retail Trade |
| Matagorda County | 41 | 25 | Retail Trade |
| Smith County | 37 | 24 | Retail Trade |
| Ellis County | 35 | 28 | Retail Trade |
| Parker County | 35 | 24 | Retail Trade |
| Guadalupe County | 35 | 23 | Retail Trade |
| Hays County | 34 | 34 | Retail Trade |
| Comal County | 33 | 28 | Retail Trade |
| Brazos County | 32 | 21 | Retail Trade |
| Nueces County | 31 | 32 | Retail Trade |
| Midland County | 31 | 26 | Retail Trade |
| Johnson County | 28 | 23 | Retail Trade |
| Webb County | 27 | 27 | Retail Trade |
| Hunt County | 27 | 15 | Retail Trade |
| Taylor County | 26 | 13 | Retail Trade |
| Grayson County | 24 | 16 | Retail Trade |
| Rockwall County | 23 | 16 | Retail Trade |
| Jefferson County | 22 | 19 | Retail Trade |
| Ector County | 21 | 21 | Retail Trade |
| Kaufman County | 21 | 21 | Retail Trade |
| Randall County | 17 | 13 | Retail Trade |
| Potter County | 15 | 11 | Retail Trade |
| Waller County | 15 | 10 | Retail Trade |
| Wise County | 13 | 11 | Retail Trade |
| Liberty County | 11 | 11 | Retail Trade |
| Gregg County | 10 | 13 | Retail Trade |
| Bastrop County | 10 | 12 | Accommodation and Food Services |
| Wichita County | 10 | 10 | Retail Trade |
| Tom Green County | 8 | 12 | Retail Trade |
| Henderson County | 7 | 10 | Retail Trade |
Just got your permit?
See what to do after you get a Texas sales tax permit: your first return, a business bank account, registered agent, bookkeeping, payroll and insurance. Quick links: FDIC BankFind: check that a bank is FDIC-insured · IRS: understanding employment taxes · Texas Secretary of State: registered agents
Statewide tracker · 12-month trends by county
Every new Texas business, every week
Name, address, industry and entity type for every new sales-tax permit, as an Excel file each Sunday. From $29/month.
Free weekly email: new Texas businesses, top 25 per metro, plus new free tools as we publish them. Subscribe free on Gumroad
General information, not legal, tax or insurance advice. Data from the Texas Comptroller of Public Accounts (public domain); independent compilation, not affiliated with the State of Texas. Numbers are illustrative; your lender's statements control.