Texas New Business Weekly
Every new Texas business with a sales-tax permit: name, street address, ZIP, county, industry and entity type, as an Excel file every Sunday.
Get the free sample list Full weekly list · from $29/month
Or get the free weekly email (top 25 new businesses per metro).
Texas New Business Tracker
Last updated: October 21, 2026. Covers sales-tax permits issued October 3, 2026 to October 9, 2026 (2026-W41). Updated every week.
The Texas Comptroller issued sales-tax permits to 4,173 new business locations this week. 3,204 of them (76.8%) are brand-new businesses, not new locations of existing ones.
Houston Metro
1,045
new this week · top: Retail Trade
Dallas-Fort Worth
1,140
new this week · top: Retail Trade
Austin Metro
465
new this week · top: Retail Trade
San Antonio Metro
350
new this week · top: Retail Trade
Get this in your inbox every week, free. The free edition adds the top 25 new businesses in each big metro. Subscribe free What's in the free email
Industries to watch this week
The most common specific business types, leaving out generic online-retail and direct-selling permits.
| Business type (NAICS) | New permits |
|---|---|
| Mobile Food Services | 109 |
| Limited-Service Restaurants | 105 |
| Full-Service Restaurants | 88 |
| All Other General Merchandise Stores | 82 |
| Independent Artists, Writers, and Performers | 69 |
| Snack and Nonalcoholic Beverage Bars | 64 |
| Family Clothing Stores | 56 |
| Hobby, Toy, and Game Stores | 54 |
| General Automotive Repair | 51 |
| Gift, Novelty, and Souvenir Stores | 50 |
| Women's Clothing Stores | 49 |
| Used Merchandise Stores | 47 |
New businesses by sector
| Sector | New permits | Share |
|---|---|---|
| Retail Trade | 1,876 | 45.0% |
| Accommodation and Food Services | 427 | 10.2% |
| Other Services (except Public Administration) | 311 | 7.5% |
| Manufacturing | 280 | 6.7% |
| Professional, Scientific, and Technical Services | 213 | 5.1% |
| Wholesale Trade | 202 | 4.8% |
| Construction | 170 | 4.1% |
| Administrative and Support and Waste Management and Remediation Services | 158 | 3.8% |
| Arts, Entertainment, and Recreation | 144 | 3.5% |
| Information | 121 | 2.9% |
This week in 46 county pages · Just got a permit? What to do next
Top 25 counties this week
| # | County | New permits |
|---|---|---|
| 1 | Harris County | 641 |
| 2 | Dallas County | 331 |
| 3 | Travis County | 261 |
| 4 | Bexar County | 257 |
| 5 | Tarrant County | 255 |
| 6 | Collin County | 209 |
| 7 | Williamson County | 156 |
| 8 | Denton County | 144 |
| 9 | Fort Bend County | 142 |
| 10 | Montgomery County | 116 |
| 11 | Hidalgo County | 110 |
| 12 | El Paso County | 104 |
| 13 | Brazoria County | 56 |
| 14 | Cameron County | 56 |
| 15 | Bell County | 56 |
| 16 | Galveston County | 46 |
| 17 | Lubbock County | 44 |
| 18 | Matagorda County | 41 |
| 19 | Smith County | 37 |
| 20 | Parker County | 35 |
| 21 | Guadalupe County | 35 |
| 22 | Ellis County | 35 |
| 23 | Hays County | 34 |
| 24 | Brazos County | 33 |
| 25 | Comal County | 33 |
Top 25 cities this week
| # | City | New permits |
|---|---|---|
| 1 | Houston | 433 |
| 2 | Austin | 239 |
| 3 | San Antonio | 222 |
| 4 | Dallas | 172 |
| 5 | El Paso | 91 |
| 6 | Fort Worth | 89 |
| 7 | Katy | 69 |
| 8 | Spring | 50 |
| 9 | Arlington | 46 |
| 10 | Mckinney | 45 |
| 11 | Plano | 44 |
| 12 | Lubbock | 43 |
| 13 | Frisco | 38 |
| 14 | Round Rock | 37 |
| 15 | Garland | 34 |
| 16 | Richmond | 34 |
| 17 | Conroe | 33 |
| 18 | Midland | 31 |
| 19 | Mcallen | 31 |
| 20 | Corpus Christi | 30 |
| 21 | Sugar Land | 30 |
| 22 | Amarillo | 29 |
| 23 | New Braunfels | 29 |
| 24 | Abilene | 28 |
| 25 | Irving | 28 |
By entity type
| Entity type | New permits |
|---|---|
| LLC | 2,140 |
| Sole proprietor | 1,507 |
| Corporation | 197 |
| LLC (foreign) | 142 |
| Corporation (foreign) | 64 |
| General partnership | 53 |
Want the full list?
Texas New Business Weekly sends every new business as an Excel file each Sunday, with name, street address, ZIP, county, industry, entity type and first-sales date. $29/month per metro or $59/month statewide. Try the free Austin sample.
More: 12-month trends by county · start a business in a Texas city · Texas ZIP codes
Method: counts are permits with an issue date in the week shown, from the Comptroller's Active Sales Tax Permit Holders file. One business can hold permits for several locations. Sole proprietors are counted but never named on this page.
Every new Texas business, every week
Name, address, industry and entity type for every new sales-tax permit, as an Excel file each Sunday. From $29/month.
Free weekly email: new Texas businesses, top 25 per metro, plus new free tools as we publish them. Subscribe free on Gumroad
Data from the Texas Comptroller of Public Accounts (public domain). Independent compilation, not affiliated with the State of Texas. Check the original source before relying on it. Not legal advice. Numbers are illustrative; your lender's statements control.