Texas ZIP codes: income and new businesses
300 of the largest Texas ZIP codes, each with IRS income data and a count of new businesses from state sales-tax permits. Sort by what you need, then open a ZIP for the full breakdown.
| ZIP | City | Returns | Avg income per return | New permits since Oct 2025 |
|---|---|---|---|---|
| 75002 | Allen | 32,450 | $129,591 | 349 |
| 75006 | Carrollton | 23,680 | $66,299 | 419 |
| 75007 | Carrollton | 26,470 | $86,393 | 289 |
| 75010 | Carrollton | 17,200 | $113,833 | 194 |
| 75013 | Allen | 24,140 | $178,436 | 399 |
| 75019 | Coppell | 21,790 | $175,665 | 250 |
| 75023 | Plano | 22,860 | $90,527 | 269 |
| 75024 | Plano | 22,230 | $201,247 | 398 |
| 75025 | Plano | 24,340 | $134,364 | 175 |
| 75028 | Flower Mound | 22,770 | $158,992 | 230 |
| 75032 | Rockwall | 16,900 | $196,932 | 264 |
| 75034 | Frisco | 26,070 | $213,052 | 541 |
| 75035 | Frisco | 39,220 | $158,423 | 437 |
| 75040 | Garland | 30,290 | $52,355 | 269 |
| 75042 | Garland | 17,220 | $45,067 | 193 |
| 75043 | Garland | 29,380 | $58,441 | 240 |
| 75044 | Garland | 23,150 | $76,156 | 166 |
| 75050 | Grand Prairie | 19,470 | $53,105 | 256 |
| 75051 | Grand Prairie | 17,510 | $43,582 | 167 |
| 75052 | Grand Prairie | 47,050 | $61,018 | 425 |
| 75056 | The Colony | 35,840 | $119,601 | 481 |
| 75060 | Irving | 20,890 | $50,766 | 143 |
| 75061 | Irving | 23,040 | $49,918 | 254 |
| 75062 | Irving | 22,560 | $67,050 | 268 |
| 75063 | Irving | 20,670 | $138,247 | 264 |
| 75067 | Lewisville | 31,630 | $62,252 | 316 |
| 75068 | Little Elm | 32,410 | $98,950 | 444 |
| 75069 | Mckinney | 18,350 | $124,670 | 325 |
| 75070 | Mckinney | 29,410 | $113,100 | 443 |
| 75071 | Mckinney | 34,430 | $124,679 | 594 |
| 75074 | Plano | 24,230 | $75,259 | 427 |
| 75075 | Plano | 17,920 | $100,127 | 270 |
| 75077 | Highland Village | 19,050 | $137,631 | 208 |
| 75078 | Prosper | 20,440 | $214,108 | 409 |
| 75080 | Richardson | 20,860 | $119,633 | 284 |
| 75081 | Richardson | 18,190 | $75,569 | 347 |
| 75087 | Rockwall | 20,040 | $124,935 | 332 |
| 75089 | Rowlett | 16,660 | $83,626 | 135 |
| 75093 | Plano | 23,700 | $218,088 | 355 |
| 75098 | Wylie | 31,780 | $92,359 | 394 |
| 75104 | Cedar Hill | 24,040 | $72,802 | 252 |
| 75115 | Desoto | 27,000 | $60,036 | 295 |
| 75126 | Forney | 39,790 | $80,394 | 584 |
| 75149 | Mesquite | 25,740 | $47,524 | 222 |
| 75150 | Mesquite | 27,870 | $47,456 | 255 |
| 75154 | Red Oak | 23,980 | $69,985 | 262 |
| 75165 | Waxahachie | 24,810 | $76,419 | 395 |
| 75189 | Royse City | 23,400 | $82,408 | 357 |
| 75204 | Dallas | 20,730 | $122,938 | 289 |
| 75206 | Dallas | 22,210 | $145,804 | 335 |
| 75208 | Dallas | 15,220 | $107,892 | 333 |
| 75211 | Dallas | 29,270 | $43,679 | 230 |
| 75214 | Dallas | 16,520 | $241,810 | 179 |
| 75216 | Dallas | 22,780 | $34,826 | 150 |
| 75217 | Dallas | 34,610 | $36,624 | 243 |
| 75219 | Dallas | 17,200 | $244,375 | 270 |
| 75227 | Dallas | 24,400 | $42,013 | 176 |
| 75228 | Dallas | 28,100 | $53,651 | 208 |
| 75231 | Dallas | 17,210 | $85,683 | 277 |
| 75234 | Farmers Branch | 19,500 | $89,018 | 289 |
| 75243 | Dallas | 26,430 | $65,069 | 275 |
| 75248 | Dallas | 18,320 | $190,241 | 185 |
| 75287 | Dallas | 23,860 | $87,253 | 200 |
| 75407 | Princeton | 18,340 | $68,058 | 318 |
| 75703 | Tyler | 21,290 | $121,756 | 274 |
| 76001 | Arlington | 16,370 | $80,576 | 134 |
| 76002 | Arlington | 17,090 | $66,156 | 131 |
| 76010 | Arlington | 21,790 | $37,932 | 197 |
| 76014 | Arlington | 15,750 | $41,966 | 110 |
| 76016 | Arlington | 15,190 | $101,651 | 137 |
| 76017 | Arlington | 21,990 | $82,077 | 195 |
| 76020 | Azle | 16,620 | $82,891 | 224 |
| 76021 | Bedford | 17,670 | $85,768 | 162 |
| 76028 | Burleson | 35,800 | $88,918 | 478 |
| 76036 | Crowley | 17,820 | $71,113 | 223 |
| 76039 | Euless | 19,780 | $74,640 | 165 |
| 76049 | Granbury | 15,650 | $104,591 | 199 |
| 76051 | Grapevine | 24,880 | $122,149 | 410 |
| 76052 | Haslet | 17,030 | $106,523 | 282 |
| 76063 | Mansfield | 37,990 | $103,898 | 540 |
| 76065 | Midlothian | 22,220 | $106,217 | 381 |
| 76087 | Weatherford | 17,240 | $121,889 | 291 |
| 76107 | Fort Worth | 15,500 | $230,674 | 281 |
| 76108 | Fort Worth | 22,820 | $74,329 | 209 |
| 76112 | Fort Worth | 18,590 | $50,565 | 163 |
| 76116 | Fort Worth | 22,290 | $86,371 | 250 |
| 76119 | Fort Worth | 20,660 | $35,679 | 176 |
| 76123 | Fort Worth | 20,420 | $68,240 | 166 |
| 76131 | Fort Worth | 25,480 | $75,439 | 265 |
| 76133 | Fort Worth | 23,310 | $56,657 | 159 |
| 76137 | Fort Worth | 28,480 | $70,381 | 240 |
| 76179 | Fort Worth | 35,050 | $87,771 | 398 |
| 76180 | North Richland Hills | 18,390 | $73,287 | 251 |
| 76182 | North Richland Hills | 15,500 | $107,678 | 169 |
| 76210 | Denton | 21,560 | $97,375 | 210 |
| 76226 | Argyle | 19,790 | $205,227 | 346 |
| 76227 | Aubrey | 32,230 | $94,931 | 524 |
| 76244 | Fort Worth | 34,870 | $92,070 | 361 |
| 76248 | Keller | 18,240 | $168,411 | 236 |
| 76262 | Roanoke | 20,530 | $228,033 | 289 |
| 76502 | Temple | 23,970 | $82,704 | 301 |
| 76513 | Belton | 19,340 | $91,423 | 268 |
| 76522 | Copperas Cove | 18,360 | $53,128 | 222 |
| 76542 | Killeen | 24,260 | $55,755 | 263 |
| 76549 | Killeen | 23,970 | $48,634 | 204 |
| 76904 | San Angelo | 16,370 | $103,124 | 208 |
| 77007 | Houston | 25,950 | $206,302 | 393 |
| 77008 | Houston | 20,760 | $204,210 | 323 |
| 77009 | Houston | 17,280 | $111,803 | 196 |
| 77015 | Houston | 22,250 | $44,252 | 192 |
| 77024 | Houston | 18,320 | $677,847 | 329 |
| 77034 | Houston | 15,360 | $43,546 | 145 |
| 77036 | Houston | 23,890 | $36,041 | 601 |
| 77040 | Houston | 22,020 | $65,928 | 249 |
| 77041 | Houston | 17,300 | $92,609 | 382 |
| 77042 | Houston | 18,400 | $103,411 | 270 |
| 77044 | Houston | 24,640 | $75,340 | 203 |
| 77045 | Houston | 15,400 | $41,897 | 113 |
| 77047 | Houston | 15,470 | $51,251 | 131 |
| 77049 | Houston | 17,190 | $51,862 | 127 |
| 77055 | Houston | 18,150 | $190,021 | 320 |
| 77057 | Houston | 18,510 | $174,935 | 429 |
| 77063 | Houston | 16,730 | $82,886 | 313 |
| 77064 | Houston | 22,400 | $64,121 | 387 |
| 77065 | Houston | 16,800 | $61,533 | 199 |
| 77066 | Houston | 16,090 | $50,812 | 159 |
| 77070 | Houston | 24,870 | $73,524 | 399 |
| 77072 | Houston | 23,810 | $34,602 | 264 |
| 77073 | Houston | 20,410 | $46,100 | 173 |
| 77075 | Houston | 17,670 | $45,432 | 168 |
| 77077 | Houston | 28,430 | $113,375 | 388 |
| 77079 | Houston | 16,290 | $205,109 | 246 |
| 77080 | Houston | 18,370 | $70,076 | 181 |
| 77081 | Houston | 16,050 | $42,823 | 196 |
| 77082 | Houston | 24,560 | $76,166 | 243 |
| 77083 | Houston | 34,170 | $44,095 | 277 |
| 77084 | Houston | 50,740 | $58,228 | 617 |
| 77088 | Houston | 23,600 | $40,777 | 130 |
| 77089 | Houston | 26,120 | $62,741 | 175 |
| 77090 | Houston | 16,560 | $40,281 | 212 |
| 77093 | Houston | 18,170 | $34,503 | 189 |
| 77095 | Houston | 32,280 | $86,995 | 306 |
| 77099 | Houston | 19,710 | $37,025 | 291 |
| 77301 | Conroe | 17,240 | $48,261 | 234 |
| 77304 | Conroe | 20,010 | $97,352 | 324 |
| 77316 | Montgomery | 16,110 | $151,444 | 287 |
| 77327 | Cleveland | 17,380 | $55,719 | 246 |
| 77338 | Humble | 19,800 | $46,823 | 252 |
| 77339 | Kingwood | 19,890 | $97,885 | 241 |
| 77346 | Humble | 35,440 | $97,100 | 374 |
| 77354 | Magnolia | 21,530 | $115,146 | 443 |
| 77356 | Montgomery | 16,470 | $146,252 | 246 |
| 77357 | New Caney | 16,520 | $63,795 | 226 |
| 77365 | Porter | 20,940 | $79,822 | 261 |
| 77373 | Spring | 32,550 | $57,306 | 331 |
| 77375 | Tomball | 29,720 | $103,018 | 517 |
| 77377 | Tomball | 19,360 | $134,305 | 294 |
| 77379 | Spring | 38,490 | $117,658 | 473 |
| 77381 | The Woodlands | 15,590 | $224,877 | 153 |
| 77382 | The Woodlands | 16,110 | $243,064 | 146 |
| 77386 | Spring | 29,270 | $143,343 | 379 |
| 77388 | Spring | 23,860 | $77,903 | 312 |
| 77389 | Spring | 18,410 | $169,602 | 239 |
| 77396 | Humble | 25,640 | $68,027 | 218 |
| 77406 | Richmond | 29,300 | $129,130 | 433 |
| 77407 | Richmond | 36,900 | $87,090 | 516 |
| 77429 | Cypress | 41,780 | $118,602 | 506 |
| 77433 | Cypress | 51,480 | $125,198 | 809 |
| 77449 | Katy | 63,010 | $51,595 | 732 |
| 77450 | Katy | 31,440 | $118,806 | 417 |
| 77459 | Missouri City | 39,600 | $125,785 | 459 |
| 77469 | Richmond | 31,820 | $81,753 | 409 |
| 77471 | Rosenberg | 19,790 | $54,979 | 248 |
| 77477 | Stafford | 16,080 | $55,884 | 346 |
| 77479 | Sugar Land | 40,340 | $208,167 | 436 |
| 77489 | Missouri City | 19,090 | $47,517 | 116 |
| 77493 | Katy | 33,600 | $92,678 | 628 |
| 77494 | Katy | 56,440 | $148,498 | 1,026 |
| 77498 | Sugar Land | 23,460 | $79,704 | 292 |
| 77502 | Pasadena | 15,940 | $43,553 | 140 |
| 77511 | Alvin | 22,740 | $67,269 | 253 |
| 77520 | Baytown | 15,650 | $50,062 | 152 |
| 77521 | Baytown | 29,110 | $63,745 | 269 |
| 77532 | Crosby | 15,540 | $76,387 | 188 |
| 77536 | Deer Park | 15,460 | $80,070 | 138 |
| 77539 | Dickinson | 21,600 | $72,378 | 212 |
| 77546 | Friendswood | 24,810 | $146,021 | 287 |
| 77571 | La Porte | 18,030 | $72,800 | 205 |
| 77573 | League City | 42,700 | $113,140 | 456 |
| 77581 | Pearland | 22,010 | $102,587 | 268 |
| 77583 | Rosharon | 22,680 | $75,694 | 260 |
| 77584 | Pearland | 40,910 | $107,181 | 417 |
| 77845 | College Station | 30,300 | $121,015 | 382 |
| 77901 | Victoria | 16,780 | $47,866 | 211 |
| 78006 | Boerne | 21,260 | $174,587 | 411 |
| 78028 | Kerrville | 19,100 | $90,228 | 267 |
| 78040 | Laredo | 17,570 | $28,666 | 188 |
| 78041 | Laredo | 20,990 | $65,291 | 406 |
| 78043 | Laredo | 18,270 | $40,646 | 209 |
| 78045 | Laredo | 31,500 | $74,297 | 425 |
| 78046 | Laredo | 31,530 | $36,020 | 186 |
| 78108 | Cibolo | 21,320 | $80,853 | 236 |
| 78109 | Converse | 29,230 | $55,295 | 255 |
| 78130 | New Braunfels | 45,780 | $80,719 | 811 |
| 78132 | New Braunfels | 20,820 | $148,188 | 309 |
| 78154 | Schertz | 20,240 | $79,704 | 292 |
| 78155 | Seguin | 26,050 | $70,534 | 437 |
| 78201 | San Antonio | 17,920 | $44,002 | 205 |
| 78207 | San Antonio | 17,600 | $31,843 | 156 |
| 78209 | San Antonio | 19,140 | $227,519 | 270 |
| 78213 | San Antonio | 18,340 | $61,985 | 193 |
| 78216 | San Antonio | 18,080 | $108,051 | 426 |
| 78217 | San Antonio | 15,340 | $57,711 | 263 |
| 78218 | San Antonio | 16,700 | $53,187 | 238 |
| 78221 | San Antonio | 17,580 | $42,217 | 181 |
| 78223 | San Antonio | 25,950 | $45,129 | 217 |
| 78227 | San Antonio | 19,630 | $37,871 | 130 |
| 78228 | San Antonio | 24,820 | $40,352 | 237 |
| 78230 | San Antonio | 20,250 | $107,024 | 252 |
| 78232 | San Antonio | 17,590 | $118,235 | 226 |
| 78233 | San Antonio | 23,450 | $52,822 | 249 |
| 78240 | San Antonio | 25,980 | $62,138 | 190 |
| 78244 | San Antonio | 17,120 | $48,184 | 119 |
| 78245 | San Antonio | 46,550 | $57,687 | 386 |
| 78247 | San Antonio | 24,700 | $68,179 | 258 |
| 78249 | San Antonio | 25,860 | $74,744 | 297 |
| 78250 | San Antonio | 25,830 | $58,747 | 216 |
| 78251 | San Antonio | 26,810 | $58,283 | 284 |
| 78253 | San Antonio | 36,550 | $79,866 | 497 |
| 78254 | San Antonio | 37,360 | $75,899 | 410 |
| 78258 | San Antonio | 23,320 | $138,336 | 405 |
| 78260 | San Antonio | 17,680 | $141,122 | 219 |
| 78412 | Corpus Christi | 15,380 | $61,742 | 158 |
| 78413 | Corpus Christi | 16,410 | $76,502 | 172 |
| 78414 | Corpus Christi | 22,440 | $89,265 | 214 |
| 78415 | Corpus Christi | 17,500 | $46,858 | 203 |
| 78501 | Mcallen | 23,910 | $53,636 | 523 |
| 78504 | Mcallen | 25,120 | $81,634 | 371 |
| 78520 | Brownsville | 28,310 | $46,236 | 602 |
| 78521 | Brownsville | 38,820 | $40,642 | 501 |
| 78526 | Brownsville | 24,010 | $57,133 | 327 |
| 78537 | Donna | 20,430 | $34,153 | 177 |
| 78539 | Edinburg | 15,480 | $69,464 | 237 |
| 78541 | Edinburg | 18,530 | $45,785 | 169 |
| 78542 | Edinburg | 31,520 | $41,844 | 310 |
| 78550 | Harlingen | 21,320 | $49,236 | 291 |
| 78552 | Harlingen | 16,050 | $65,426 | 172 |
| 78572 | Mission | 32,080 | $54,655 | 457 |
| 78573 | Mission | 17,630 | $52,108 | 163 |
| 78574 | Mission | 24,780 | $41,561 | 213 |
| 78577 | Pharr | 31,760 | $41,290 | 381 |
| 78582 | Rio Grande City | 17,370 | $39,348 | 175 |
| 78586 | San Benito | 20,590 | $40,275 | 212 |
| 78589 | San Juan | 17,490 | $41,385 | 179 |
| 78596 | Weslaco | 16,160 | $50,236 | 214 |
| 78602 | Bastrop | 16,820 | $88,735 | 275 |
| 78610 | Buda | 23,020 | $94,658 | 348 |
| 78613 | Cedar Park | 39,600 | $127,011 | 642 |
| 78626 | Georgetown | 22,260 | $87,404 | 375 |
| 78628 | Georgetown | 23,870 | $161,222 | 408 |
| 78633 | Georgetown | 16,860 | $140,210 | 160 |
| 78634 | Hutto | 22,320 | $83,626 | 384 |
| 78640 | Kyle | 35,970 | $67,103 | 458 |
| 78641 | Leander | 46,990 | $136,395 | 773 |
| 78653 | Manor | 18,810 | $71,647 | 266 |
| 78660 | Pflugerville | 57,190 | $87,252 | 707 |
| 78664 | Round Rock | 27,970 | $79,234 | 411 |
| 78665 | Round Rock | 30,230 | $107,260 | 380 |
| 78666 | San Marcos | 36,290 | $65,196 | 498 |
| 78681 | Round Rock | 25,410 | $131,950 | 314 |
| 78704 | Austin | 25,760 | $185,940 | 520 |
| 78717 | Austin | 17,140 | $154,658 | 198 |
| 78723 | Austin | 16,730 | $105,022 | 217 |
| 78741 | Austin | 21,780 | $66,755 | 269 |
| 78744 | Austin | 25,020 | $69,320 | 341 |
| 78745 | Austin | 31,130 | $85,258 | 434 |
| 78748 | Austin | 27,480 | $90,177 | 298 |
| 78749 | Austin | 17,280 | $125,981 | 148 |
| 78753 | Austin | 23,040 | $56,180 | 328 |
| 78758 | Austin | 21,940 | $74,770 | 342 |
| 78759 | Austin | 21,310 | $152,989 | 293 |
| 78840 | Del Rio | 20,970 | $54,365 | 189 |
| 78852 | Eagle Pass | 23,270 | $45,149 | 243 |
| 79109 | Amarillo | 19,420 | $89,144 | 205 |
| 79416 | Lubbock | 15,200 | $67,829 | 152 |
| 79423 | Lubbock | 21,340 | $96,943 | 308 |
| 79424 | Lubbock | 25,280 | $120,044 | 385 |
| 79705 | Midland | 21,100 | $171,477 | 373 |
| 79707 | Midland | 16,290 | $189,605 | 253 |
| 79762 | Odessa | 17,490 | $78,854 | 287 |
| 79763 | Odessa | 15,970 | $54,012 | 198 |
| 79907 | El Paso | 23,300 | $35,572 | 151 |
| 79912 | El Paso | 36,870 | $95,377 | 416 |
| 79915 | El Paso | 15,700 | $35,197 | 147 |
| 79924 | El Paso | 26,950 | $41,825 | 181 |
| 79925 | El Paso | 18,050 | $56,713 | 244 |
| 79927 | Socorro | 19,610 | $39,533 | 180 |
| 79928 | El Paso | 39,810 | $55,146 | 431 |
| 79936 | El Paso | 50,680 | $54,293 | 486 |
| 79938 | El Paso | 41,990 | $59,427 | 442 |
Why these 300? They're the Texas ZIPs with the most tax returns that also had at least 60 new business permits in the last year, so every page has meaningful numbers.
Get the full data
Run texas-new-business-leads on the Apify Store. Pay only for results, with no subscription. Live from Oct 15, 2026.
Data from the IRS Statistics of Income program and the Texas Comptroller of Public Accounts. Figures are rounded by the source; check the original before relying on them. Not financial advice. Numbers are illustrative; your lender's statements control.