New businesses in Fayette County, Texas
From Oct 2025 to Sep 2026, the Texas Comptroller issued 206 new sales-tax permits to business locations in Fayette County. That ranks #84 of 254 Texas counties and is 0.1% of all new permits statewide.
- New permits rose 38% compared with the 12 months before (149 then).
- The busiest month was Aug 2026 (28); the slowest was Nov 2025 (11).
- Real estate & rental is over-represented: 1.8x its share statewide.
- Other services (repair, personal care) is under-represented at 0.7x the state share, which can mean less local competition.
- 52% of new permits went to LLCs.
- The single most common new business type in Fayette County was Electronic Shopping and Mail-Order Houses (14 permits).
New permits by industry
| Industry | Permits | Share in Fayette County | Share in Texas |
|---|---|---|---|
| Retail | 94 | 46% | 42% |
| Food & lodging | 28 | 14% | 14% |
| Manufacturing | 15 | 7% | 6% |
| Other services (repair, personal care) | 11 | 5% | 8% |
| Professional services | 9 | 4% | 5% |
| Construction | 8 | 4% | 4% |
| Real estate & rental | 8 | 4% | 2% |
| Admin & support services | 7 | 3% | 4% |
Most common new business types
| Business type (NAICS) | Code | New permits |
|---|---|---|
| Electronic Shopping and Mail-Order Houses | 454110 | 14 |
| All Other Miscellaneous Store Retailers (except Tobacco Stores) | 453998 | 11 |
| Other Direct Selling Establishments | 454390 | 11 |
| Used Merchandise Stores | 453310 | 8 |
| Drinking Places (Alcoholic Beverages) | 722410 | 6 |
| Mobile Food Services | 722330 | 6 |
| Full-Service Restaurants | 722511 | 6 |
| All Other General Merchandise Stores | 452319 | 6 |
| Independent Artists, Writers, and Performers | 711510 | 5 |
| All Other Home Furnishings Stores | 442299 | 5 |
Cities and towns with the most new permits
| City (mailing address) | New permits |
|---|---|
| La Grange | 58 |
| Round Top | 34 |
| Flatonia | 31 |
| Fayetteville | 25 |
| Schulenburg | 25 |
| Carmine | 11 |
| Smithville | 4 |
| Ledbetter | 4 |
Entity types
| Entity | Permits | Share |
|---|---|---|
| LLC | 107 | 52% |
| Sole proprietor | 68 | 33% |
| Corporation | 14 | 7% |
| Partnership | 6 | 3% |
| Nonprofit | 6 | 3% |
| Other | 5 | 2% |
Monthly new permits
| Month | New permits | |
|---|---|---|
| Oct 2025 | 12 | |
| Nov 2025 | 11 | |
| Dec 2025 | 14 | |
| Jan 2026 | 20 | |
| Feb 2026 | 17 | |
| Mar 2026 | 21 | |
| Apr 2026 | 16 | |
| May 2026 | 11 | |
| Jun 2026 | 12 | |
| Jul 2026 | 25 | |
| Aug 2026 | 28 | |
| Sep 2026 | 19 |
Household income in Fayette County ZIP codes
Average adjusted gross income per tax return from IRS Statistics of Income (tax year 2022), for the ZIP codes where this county's new permits were mailed.
| ZIP | Town | Tax returns | Avg. income per return | New permits (12 mo) |
|---|---|---|---|---|
| 78945 | La Grange | 5,160 | $86,863 | 61 |
| 78957 | Smithville | 4,520 | $78,793 | 65 |
| 78942 | Giddings | 4,430 | $69,672 | 56 |
| 78956 | Schulenburg | 2,660 | $84,688 | 28 |
| 78962 | Weimar | 2,350 | $97,219 | 20 |
| 78941 | Flatonia | 1,570 | $82,399 | 33 |
| 78940 | Fayetteville | 1,030 | $109,976 | 29 |
| 78959 | Waelder | 930 | $55,172 | 8 |
Get the names and addresses
The weekly paid list has every new business with its address, industry and entity type. Texas New Business Weekly · free sample.
Counties with similar volume
- Cherokee County: 209 new permits (#81)
- Anderson County: 208 new permits (#82)
- Upshur County: 207 new permits (#83)
- Fannin County: 205 new permits (#85)
- Jim Wells County: 199 new permits (#86)
- Marion County: 196 new permits (#87)
All Texas counties · Start a business in a Texas city · Texas ZIP code data
Free: Texas New Business Weekly, Free Edition
Every week: the top 25 new businesses in each big metro, counts by industry, and what's trending. Free, by email. Unsubscribe any time.
Get the free weekly email or grab a free Austin sample spreadsheet
Notes on the data
Counts are new outlet sales-tax permits issued by the Texas Comptroller from Oct 2025 to Sep 2026, from the public Active Sales Tax Permit Holders dataset. A permit can be a brand-new business, a new location of an existing one, or a re-permit. Because the source lists only permits that are still active, the prior-year count leaves out businesses that have since closed, so year-over-year growth reads somewhat high. Businesses that don't sell taxable goods or services (many professional firms) don't need a permit and aren't counted. Updated 2026-10-15.
Every new Texas business, every week
Name, address, industry and entity type for every new sales-tax permit, as an Excel file each Sunday. From $29/month.
Free weekly email: new Texas businesses, top 25 per metro, plus new free tools as we publish them. Subscribe free on Gumroad
Data from the Texas Comptroller of Public Accounts (public domain). Independent compilation, not affiliated with the State of Texas. Check the original source before relying on it. Not legal advice. Numbers are illustrative; your lender's statements control.